Scrim Week 6-2 G1 - Standings

Groups All G1 G2
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
Oisann! 8409 39 24 5 3 1 4 63
Modern Vikings 5697 25 17 4 2 1 5.8 42
KOOL KEEDS PUBG 5060 31 9 3 2 0 8.8 40
BootyMcYoloSwag 4588 21 16 3 2 1 8.2 37
Kløfta Boys 3912 21 13 3 1 1 6.8 34
Vi Ætte Dårligst Førr Å Si Det Slekk 3931 21 12 3 2 0 6.6 33
Roof Jumpers 4686 21 11 2 1 1 8.4 32
Team Exit 5039 25 7 2 1 0 9.8 32
Nubsquad 3888 13 18 4 3 0 5.8 31
Sami Gamers Black 4504 14 6 1 1 0 12.6 20
Valuable Veterans 3139 13 6 2 1 0 8.4 19
420 TIME 3695 14 5 2 0 0 9.4 19
All Against Us 3791 15 4 1 1 0 11 19
Ishavsgeriljaen 3255 10 7 3 0 0 8.8 17
The Penetrators PUBG 3827 5 3 1 0 0 10.4 8
De Snille Gutta 2484 3 2 1 0 0 11.2 5
Champions
Runner-up
Third place