Scrim Week 38 G2 - Standings

Groups All G1 G2
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
Kløfta Boys 8416 40 24 4 2 2 4.6 64
Break On Through 5770 34 15 5 1 1 5.8 49
TakTik 6761 25 22 4 3 1 5 47
manson esport 4469 29 17 4 3 0 5.4 46
Wace E-sport Bigboybanjo 6174 25 19 5 3 0 4.2 44
Ishavsgeriljaen 5775 20 15 4 1 1 6.2 35
Snoichenglager 6874 19 16 3 3 0 6.6 35
doubleCouple 3740 20 4 1 1 0 10.6 24
No name 3789 12 11 3 1 0 7.4 23
Greif is Leif 4955 17 3 2 0 0 10.6 20
General Unknown 4081 15 5 1 1 0 10.8 20
Kingsman Esport Pubg 2 2692 10 4 1 1 0 9 14
Raufoss Esport 1764 6 3 1 0 0 12 9
Off-Limits 2818 6 1 1 0 0 12.2 7
NoMaD eSport 633 3 0 0 0 0 10.5 3
Kingsman Esport Pubg 1 485 1 1 1 0 0 11.4 2
Kingsman Esport Main 438 1 0 0 0 0 14.75 1
Champions
Runner-up
Third place