Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG A3 31 27 3827 21,38 % 21,95 % 19,05 %
Mk12 22 16 4500 15,17 % 13,01 % 22,4 %
Mini 14 16 15 2880 11,03 % 12,2 % 14,34 %
SLR 15 12 1908 10,34 % 9,76 % 9,5 %
Frag Grenade 14 12 1410 9,66 % 9,76 % 7,02 %
Beryl 9 4 777 6,21 % 3,25 % 3,87 %
ACE32 8 7 902 5,52 % 5,69 % 4,49 %
MG3 7 5 604 4,83 % 4,07 % 3,01 %
M416 5 5 636 3,45 % 4,07 % 3,17 %
Mk14 EBR 3 2 186 2,07 % 1,63 % 0,93 %
Dragunov 2 2 470 1,38 % 1,63 % 2,34 %
SKS 2 2 388 1,38 % 1,63 % 1,93 %
SCAR-L 2 2 201 1,38 % 1,63 % 1 %
Groza 2 1 209 1,38 % 0,81 % 1,04 %
Exploding vehicle 1 2 134 0,69 % 1,63 % 0,67 %
Lynx AMR 1 1 100 0,69 % 0,81 % 0,5 %
Kar98k 1 1 134 0,69 % 0,81 % 0,67 %
AWM 1 1 202 0,69 % 0,81 % 1,01 %
UAZ (soft top) 1 1 5 0,69 % 0,81 % 0,02 %
M249 1 1 100 0,69 % 0,81 % 0,5 %
Bluezone Grenade 1 0 235 0,69 % 0 % 1,17 %
Fall (Self-knock) 0 1 0 0 % 0,81 % 0 %
Dacia 0 1 0 0 % 0,81 % 0 %
Molotov Cocktail 0 1 96 0 % 0,81 % 0,48 %
Mirado 0 1 0 0 % 0,81 % 0 %
P90 0 0 18 0 % 0 % 0,09 %
Fists 0 0 68 0 % 0 % 0,34 %
Panzerfaust Projectile 0 0 81 0 % 0 % 0,4 %
FAMAS 0 0 19 0 % 0 % 0,1 %
Total 145 123 20090
Type Kills Knocks DMG Kill % Knock % DMG %
DMR 60 49 10331 41,38 % 39,84 % 51,42 %
AR 57 46 6570 39,31 % 37,4 % 32,7 %
Throwable 15 13 1741 10,34 % 10,57 % 8,67 %
LMG 8 6 704 5,52 % 4,88 % 3,5 %
SR 2 2 336 1,38 % 1,63 % 1,67 %
Environment 1 3 134 0,69 % 2,44 % 0,67 %
Vehicle 1 3 5 0,69 % 2,44 % 0,02 %
AMR 1 1 100 0,69 % 0,81 % 0,5 %
SMG 0 0 18 0 % 0 % 0,09 %
Melee 0 0 68 0 % 0 % 0,34 %
Panzerfaust 0 0 81 0 % 0 % 0,4 %
Total 145 123 20090