Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG A3 8 9 1162 28,57 % 31,03 % 22,2 %
M416 5 4 836 17,86 % 13,79 % 15,97 %
Mk12 4 5 626 14,29 % 17,24 % 11,96 %
QBU88 4 0 610 14,29 % 0 % 11,65 %
Mini 14 3 6 1579 10,71 % 20,69 % 30,16 %
Mk14 EBR 2 2 133 7,14 % 6,9 % 2,54 %
Frag Grenade 1 1 73 3,57 % 3,45 % 1,39 %
SLR 1 1 161 3,57 % 3,45 % 3,08 %
UAZ (hard top) 0 1 0 0 % 3,45 % 0 %
ACE32 0 0 54 0 % 0 % 1,03 %
Total 28 29 5234
Type Kills Knocks DMG Kill % Knock % DMG %
DMR 14 14 3109 50 % 48,28 % 59,39 %
AR 13 13 2053 46,43 % 44,83 % 39,22 %
Throwable 1 1 73 3,57 % 3,45 % 1,39 %
Vehicle 0 1 0 0 % 3,45 % 0 %
Total 28 29 5234